Size | Weight |
---|---|
M3 | .13 |
M4 | .23 |
M5 | .36 |
M6 | .98 |
M7 | 1.33 |
M8 | 2.22 |
M9 | 3.69 |
M10 | 4.56 |
M11 | 9.25 |
M12 | 8.99 |
M13 | 8.36 |
M14 | 10.8 |
M16 | 9.68 |
M18 | 13.8 |
M20 | 15 |
M22 | 16.2 |
M23 | 18.5 |
M25 | 23.6 |
M26 | 28.5 |
M28 | 29.7 |
M30 | 34.2 |
M32 | 44.8 |
M33 | 43.3 |
M35 | 52.8 |
M36 | 49.5 |
M40 | 63.7 |
M45 | 76.8 |
M50 | 101 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.