Size | Weight |
---|---|
M3 | 0.33 |
M3.5 | 0.32 |
M4 | 0.44 |
M5 | 1.20 |
M6 | 1.48 |
M7 | 1.42 |
M8 | 2.54 |
M10 | 3.49 |
M12 | 5.48 |
M14 | 6.38 |
M16 | 7.45 |
M18 | 9.15 |
M20 | 13.1 |
M22 | 19.4 |
M24 | 18.5 |
M27 | 24.8 |
M30 | 29.8 |
M33 | 34.2 |
M36 | 52.5 |
M39 | 63.3 |
M42 | 72.5 |
M45 | 85.3 |
M48 | 93.0 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.