Size | Weight |
---|---|
M3 | 0.229 |
M3.5 | 0.251 |
M4 | 0.327 |
M5 | 0.55 |
M6 | 0.8 |
M8 | 1.71 |
M10 | 2.51 |
M12 | 4.41 |
M14 | 5.09 |
M16 | 6.3 |
M18 | 8.24 |
M20 | 9 |
M22 | 10 |
M24 | 12 |
M27 | 25.3 |
M30 | 31.4 |
M33 | 35.6 |
M36 | 42.5 |
M39 | 49.7 |
M42 | 59.2 |
M45 | 70.3 |
M48 | 80 |
M52 | 90.2 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.