Diameter | Weight |
---|---|
3 | 0.017 |
4 | 0.022 |
5 | 0.066 |
6 | 0.084 |
7 | 0.121 |
8 | 0.158 |
9 | 0.30 |
10 | 0.34 |
11 | 0.41 |
12 | 0.50 |
13 | 0.53 |
14 | 0.64 |
15 | 0.67 |
16 | 0.70 |
17 | 0.82 |
18 | 1.11 |
19 | 1.22 |
20 | 1.30 |
21 | 1.42 |
22 | 1.50 |
24 | 1.77 |
25 | 1.90 |
26 | 1.96 |
28 | 2.92 |
29 | 3.20 |
30 | 3.31 |
32 | 3.54 |
34 | 3.80 |
35 | 4.00 |
36 | 5.00 |
38 | 5.62 |
40 | 6.03 |
42 | 6.50 |
45 | 7.50 |
48 | 7.90 |
50 | 10.2 |
52 | 11.1 |
55 | 11.4 |
56 | 11.8 |
58 | 12.6 |
60 | 12.9 |
62 | 14.3 |
63 | 15.9 |
65 | 18.20 |
68 | 21.80 |
70 | 22.00 |
72 | 22.50 |
75 | 24.60 |
78 | 26.20 |
80 | 27.30 |
82 | 31.20 |
85 | 36.40 |
88 | 41.20 |
90 | 44.50 |
95 | 49.00 |
100 | 53.70 |
105 | 80 |
110 | 82 |
115 | 84 |
120 | 86 |
125 | 90 |
130 | 100 |
135 | 104 |
140 | 110 |
145 | 115 |
150 | 120 |
155 | 135 |
160 | 150 |
165 | 160 |
170 | 170 |
175 | 180 |
180 | 190 |
185 | 200 |
190 | 210 |
195 | 220 |
200 | 230 |
210 | 248 |
220 | 265 |
230 | 290 |
240 | 310 |
250 | 335 |
260 | 355 |
270 | 375 |
280 | 398 |
290 | 418 |
300 | 440 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.