Diameter | Weight |
---|---|
8 | 0.14 |
9 | 0.15 |
10 | 0.18 |
11 | 0.31 |
12 | 0.37 |
13 | 0.42 |
14 | 0.52 |
15 | 0.56 |
16 | 0.6 |
17 | 0.65 |
18 | 0.74 |
19 | 0.83 |
20 | 0.9 |
21 | 1 |
22 | 1.1 |
24 | 1.42 |
25 | 1.5 |
26 | 1.6 |
28 | 1.8 |
30 | 2.06 |
31 | 2.1 |
32 | 2.21 |
34 | 3.2 |
35 | 3.54 |
36 | 3.7 |
37 | 3.74 |
38 | 3.9 |
40 | 4.7 |
42 | 5.4 |
45 | 6 |
47 | 6.1 |
48 | 6.7 |
50 | 7.3 |
52 | 8.2 |
55 | 8.3 |
56 | 8.7 |
58 | 10.5 |
60 | 11.1 |
62 | 11.2 |
63 | 11.7 |
65 | 14.3 |
68 | 16 |
70 | 16.5 |
72 | 18.1 |
75 | 18.8 |
78 | 20.4 |
80 | 22 |
82 | 24 |
85 | 25.3 |
88 | 28 |
90 | 31 |
92 | 32 |
95 | 35 |
98 | 37 |
100 | 38 |
102 | 55 |
105 | 56 |
108 | 60 |
110 | 64.5 |
112 | 72 |
115 | 74.5 |
120 | 77 |
125 | 79 |
130 | 82 |
135 | 84 |
140 | 87.5 |
145 | 93 |
150 | 105 |
155 | 107 |
160 | 110 |
165 | 125 |
170 | 140 |
175 | 150 |
180 | 165 |
185 | 170 |
190 | 175 |
195 | 183 |
200 | 195 |
210 | 270 |
220 | 315 |
230 | 330 |
240 | 345 |
250 | 360 |
260 | 375 |
270 | 388 |
280 | 400 |
290 | 415 |
300 | 435 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.