Size | Weight in kg per piece |
---|---|
M8 | 0.06 |
M10 | 0.11 |
M12 | 0.18 |
M16 | 0.28 |
M20 | 0.45 |
M24 | 0.74 |
M30 | 1.66 |
M36 | 2.65 |
M42 | 4.03 |
M48 | 6.38 |
M56 | 8.80 |
M64 | 12.4 |
M72 | 23.3 |
M80 | 34.2 |
M100 | 49.1 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.