Size | Weight |
---|---|
M2 | 0.05 |
M2.5 | 0.09 |
M3 | 0.14 |
M3.5 | 0.25 |
M4 | 0.38 |
M5 | 0.69 |
M6 | 1.43 |
M7 | 2.53 |
M8 | 3.13 |
M10 | 6.45 |
M12 | 12.4 |
M14 | 21.6 |
M16 | 30.4 |
M18 | 38.9 |
M20 | 48.8 |
M22 | 63.5 |
M24 | 92.9 |
M27 | 113 |
M30 | 170 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.