Size | Weight | |
---|---|---|
Type A/J | Type V | |
M1.6 | 0.020 | |
M2 | 0.030 | 0.025 |
M2.5 | 0.045 | 0.030 |
M3.0 | 0.06 | 0.040 |
M3.5 | 0.11 | 0.075 |
M4 | 0.14 | 0.1 |
M5 | 0.28 | 0.2 |
M6 | 0.36 | 0.3 |
M7 | 0.50 | |
M8 | 0.80 | 0.5 |
M10 | 1.25 | 1.0 |
M12 | 1.6 | 1.5 |
M14 | 2.3 | 1.9 |
M16 | 2.9 | 2.3 |
M18 | 5.0 | |
M20 | 6.0 | |
M22 | 7.5 | |
M24 | 8.0 | |
M27 | 12 | |
M30 | 14 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.