
| Size | Weight |
|---|---|
| M6 | 2.50 |
| M7 | 3.12 |
| M8 | 5.20 |
| M10 | 11.60 |
| M12 | 17.30 |
| M14 | 25.00 |
| M16 | 33.30 |
| M18 | 49.40 |
| M20 | 64.40 |
| M22 | 79 |
| M24 | 110 |
| M27 | 165 |
| M30 | 223 |
| M33 | 288 |
| M36 | 393 |
| M39 | 502 |
| M42 | 652 |
| M45 | 800 |
| M48 | 977 |
| M52 | 1220 |
| M56 | 1420 |
| M60 | 1690 |
| M64 | 1980 |
| M68 | 2300 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.