Diameter | M1 | M1.2 | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||
3 | 0.018 | 0.027 | 0.044 | |||||||||||
4 | 0.025 | 0.036 | 0.058 | 0.105 | 0.165 | 0.245 | ||||||||
5 | 0.032 | 0.045 | 0.072 | 0.130 | 0.204 | 0.300 | 0.341 | 0.879 | ||||||
6 | 0.038 | 0.054 | 0.085 | 0.155 | 0.243 | 0.355 | 0.640 | 1.020 | 1.53 | |||||
8 | 0.048 | 0.072 | 0.113 | 0.203 | 0.320 | 0.466 | 0.840 | 1.330 | 1.97 | 3.58 | ||||
10 | 0.062 | 0.090 | 0.141 | 0.253 | 0.397 | 0.577 | 1.040 | 1.640 | 2.41 | 4.37 | 7.01 | 10.2 | ||
12 | 0.074 | 0.107 | 0.168 | 0.302 | 0.474 | 0.688 | 1.230 | 1.950 | 2.85 | 5.16 | 8.24 | 12.0 | ||
14 | 0.125 | 0.195 | 0.351 | 0.550 | 0.799 | 1.440 | 2.260 | 3.29 | 5.95 | 9.47 | 13.8 | |||
16 | 0.224 | 0.401 | 0.627 | 0.910 | 1.630 | 2.570 | 3.73 | 6.74 | 10.70 | 15.6 | 28.3 | |||
18 | 0.451 | 0.705 | 1.020 | 1.830 | 2.880 | 4.17 | 7.53 | 11.90 | 17.4 | 31.5 | ||||
20 | 0.500 | 0.782 | 1.130 | 2.030 | 3.190 | 4.61 | 8.31 | 13.20 | 19.2 | 34.7 | 56.4 | |||
24 | 0.937 | 1.350 | 2.430 | 3.800 | 5.50 | 9.89 | 15.60 | 22.8 | 41.1 | 66.2 | ||||
28 | 1.570 | 2.820 | 4.420 | 6.40 | 11.50 | 18.00 | 26.4 | 47.5 | 76.0 | |||||
32 | 1.790 | 3.210 | 5.030 | 7.30 | 13.00 | 20.60 | 30.0 | 53.9 | 85.8 | |||||
36 | 3.600 | 5.650 | 8.19 | 14.60 | 23.10 | 33.6 | 60.3 | 95.6 | ||||||
40 | 4.000 | 6.270 | 9.08 | 16.20 | 25.50 | 37.2 | 66.6 | 105.0 | ||||||
45 | 7.030 | 10.20 | 18.10 | 28.60 | 41.7 | 74.5 | 118.0 | |||||||
50 | 7.800 | 11.30 | 20.10 | 31.70 | 46.2 | 82.5 | 130.0 | |||||||
55 | 12.40 | 22.10 | 34.80 | 50.7 | 90.4 | 142.0 | ||||||||
60 | 13.50 | 24.00 | 37.90 | 55.2 | 98.4 | 155.0 | ||||||||
70 | 28.00 | 44.10 | 64.1 | 114.0 | 179.0 | |||||||||
80 | 32.00 | 50.30 | 73.0 | 130.0 | 204.0 | |||||||||
90 | 56.50 | 82.1 | 146.0 | 228.0 | ||||||||||
100 | 62.70 | 91.0 | 161.0 | 253.0 | ||||||||||
120 | 109.0 | 192.0 | 302.0 | |||||||||||
140 | 224.0 | 351.0 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.