Size | Weight |
---|---|
M3 | 0.105 |
M3.5 | 0.114 |
M4 | 0.195 |
M5 | 0.370 |
M6 | 0.425 |
M8 | 1.05 |
M10 | 1.96 |
M12 | 2.28 |
M14 | 3.80 |
M16 | 5.94 |
M18 | 6.60 |
M20 | 12.3 |
M22 | 13.6 |
M24 | 18.1 |
M27 | 20.6 |
M30 | 32 |
M33 | 35 |
M36 | 52.5 |
M42 | 80 |
M48 | 90 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.