
| Diameter | M2.2 | M2.9 | M3.5 | M3.9 | M4.2 | M4.8 | M5.5 | M6.3 |
|---|---|---|---|---|---|---|---|---|
| Height | ||||||||
| 4.5 | 0.14 | |||||||
| 6.5 | 0.18 | 0.332 | ||||||
| 9.5 | 0.24 | 0.44 | 0.72 | 0.89 | ||||
| 13 | 0.31 | 0.566 | 0.9 | 1.11 | 1.32 | 1.88 | ||
| 16 | 0.37 | 0.674 | 1.05 | 1.3 | 1.53 | 2.18 | 3.12 | 4 |
| 19 | 0.782 | 1.2 | 1.49 | 1.74 | 2.48 | 3.5 | 4.54 | |
| 22 | 1.35 | 1.68 | 1.95 | 2.78 | 3.89 | 5.08 | ||
| 25 | 1.5 | 1.87 | 2.16 | 3.08 | 4.28 | 5.62 | ||
| 32 | 2.65 | 3.78 | 5.19 | 6.88 | ||||
| 38 | 5.97 | 7.96 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.