Size | Weight | |
---|---|---|
M8x1 | 2.07 | |
M10x1 | 3.38 | |
M12x1.5 | 6.10 | |
M14x1.5 | 8.10 | |
M16x1.5 | 11.0 | |
M18x1.5 | 14.6 | |
M20x1.5 | 17.6 | |
M22x1.5 | 22.0 | |
M24x1.5 | 30.8 | |
M26x1.5 | 38.6 | |
M27x2 | 40.2 | |
M30x1.5 | M30x2 | 44 |
M33x2 | 57.5 | |
M36x1.5 | 85.2 | |
M38x1.5 | 94.4 | |
M39x2 | 103 | |
M42x1.5 | M42x2 | 135 |
M45x1.5 | M45x2 | 167 |
M48x1.5 | M48x2 | 214 |
M52x1.5 | M52x2 | 253 |
M56x2 | 274 | |
M60x2 | 350 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.