Diameter | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||||||
2.5 | 0.018 | 0.019 | 0.030 | ||||||||||||
3 | 0.022 | 0.028 | 0.036 | 0.044 | 0.075 | ||||||||||
4 | 0.029 | 0.037 | 0.048 | 0.059 | 0.100 | 0.14 | |||||||||
5 | 0.036 | 0.046 | 0.060 | 0.074 | 0.125 | 0.18 | 0.255 | 0.42 | |||||||
6 | 0.043 | 0.056 | 0.072 | 0.089 | 0.150 | 0.22 | 0.38 | 0.54 | 0.74 | ||||||
8 | 0.119 | 0.199 | 0.31 | 0.53 | 0.78 | 1.09 | 1.88 | ||||||||
10 | 0.148 | 0.249 | 0.40 | 0.68 | 1.02 | 1.44 | 2.51 | ||||||||
12 | 0.49 | 0.83 | 1.26 | 1.79 | 3.14 | 4.73 | |||||||||
16 | 0.67 | 1.13 | 1.74 | 2.49 | 4.40 | 6.73 | 9.5 | ||||||||
20 | 0.85 | 1.43 | 1.22 | 3.19 | 5.66 | 8.71 | 12.3 | 20.9 | |||||||
25 | 2.82 | 4.07 | 7.25 | 11.2 | 15.9 | 27.4 | 41.4 | ||||||||
30 | 4.95 | 8.84 | 13.7 | 19.5 | 34.0 | 51.7 | 70.3 | ||||||||
35 | 5.83 | 10.40 | 16.2 | 23.1 | 40.5 | 62.0 | 85.3 | ||||||||
40 | 12.00 | 18.7 | 26.7 | 47.1 | 72.3 | 100 | |||||||||
45 | 82.6 | 115 | |||||||||||||
50 | 92.9 | 130 | |||||||||||||
55 | 145 | ||||||||||||||
60 | 160 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.