Diameter | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M27 |
---|---|---|---|---|---|---|---|---|---|
Length | |||||||||
22 | 3.65 | ||||||||
25 | 4.11 | 5.85 | |||||||
28 | 4.57 | 6.52 | |||||||
30 | 4.88 | 6.96 | 13.1 | ||||||
35 | 5.65 | 8.07 | 15.1 | 24.2 | |||||
40 | 6.42 | 9.18 | 17 | 27.2 | 41 | ||||
45 | 7.19 | 10.2 | 19 | 30.3 | 45.4 | ||||
50 | 7.96 | 11.4 | 21 | 33.3 | 49.9 | 94.9 | |||
55 | 12.5 | 22.9 | 36.4 | 54.3 | 103 | ||||
60 | 13.6 | 24.9 | 39.5 | 58.8 | 111 | 180 | |||
65 | 26.9 | 42.6 | 63.2 | 119 | 192 | ||||
70 | 28.9 | 45.7 | 67.6 | 126 | 205 | 305 | |||
75 | 30.8 | 48.8 | 72.1 | 134 | 217 | 323 | 430 | ||
80 | 32.8 | 51.8 | 76.5 | 142 | 229 | 341 | 452 | ||
85 | 54.9 | 81 | 150 | 241 | 358 | 475 | |||
90 | 58 | 85.4 | 158 | 254 | 376 | 497 | |||
95 | 61.1 | 89.8 | 166 | 266 | 394 | 520 | |||
100 | 64.2 | 94.3 | 174 | 279 | 412 | 542 | |||
110 | 103 | 190 | 303 | 447 | 587 | ||||
120 | 112 | 205 | 328 | 483 | 632 | ||||
130 | 221 | 353 | 518 | 677 | |||||
140 | 237 | 377 | 554 | 722 | |||||
150 | 253 | 402 | 589 | 767 | |||||
160 | 269 | 427 | 625 | 812 | |||||
170 | 451 | 660 | 857 | ||||||
180 | 476 | 696 | 902 | ||||||
190 | 501 | 731 | 947 | ||||||
200 | 525 | 767 | 992 | ||||||
220 | 1082 | ||||||||
240 | 1172 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.