Diameter | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||||
2 | 0.016 | 0.027 | 0.039 | 0.055 | |||||||||
3 | 0.021 | 0.034 | 0.049 | 0.067 | |||||||||
4 | 0.025 | 0.041 | 0.057 | 0.078 | 0.119 | 0.211 | |||||||
0.138 | 0.242 | 0.35 | 0.536 | ||||||||||
5 | 0.029 | 0.047 | 0.066 | 0.09 | 0.156 | 0.272 | 0.395 | 0.596 | 0.824 | ||||
6 | 0.054 | 0.076 | 0.102 | 0.175 | 0.302 | 0.439 | 0.656 | 0.902 | |||||
8 | 0.093 | 0.125 | 0.212 | 0.362 | 0.527 | 0.775 | 1.06 | 1.49 | |||||
1.73 | 2.66 | ||||||||||||
10 | 0.111 | 0.148 | 0.25 | 0.422 | 0.615 | 0.894 | 1.21 | 1.98 | 3.01 | 6.14 | |||
12 | 0.287 | 0.482 | 0.703 | 1.01 | 1.37 | 2.23 | 3.36 | 6.78 | |||||
14 | 0.325 | 0.543 | 0.791 | 1.13 | 1.52 | 2.47 | 3.72 | 7.41 | 11.7 | ||||
12.7 | |||||||||||||
16 | 0.362 | 0.603 | 0.88 | 1.25 | 1.68 | 2.72 | 4.07 | 8.05 | 13.7 | ||||
18 | 0.4 | 0.663 | 0.968 | 1.37 | 1.83 | 2.97 | 4.42 | 8.68 | 14.7 | ||||
20 | 0.723 | 1.06 | 1.49 | 1.99 | 3.22 | 4.78 | 9.32 | 15.7 | |||||
22 | 0.783 | 1.14 | 1.61 | 2.14 | 3.46 | 5.13 | 9.95 | 16.7 | |||||
25 | 0.874 | 1.28 | 1.79 | 2.37 | 3.83 | 5.66 | 10.9 | 18.2 | |||||
28 | 1.41 | 1.97 | 2.61 | 4.11 | 6.19 | 11.8 | 19.7 | ||||||
30 | 1.5 | 2.09 | 2.76 | 4.44 | 6.55 | 12.5 | 20.7 | ||||||
35 | 2.39 | 3.15 | 4.93 | 7.43 | 14.1 | 23.7 | |||||||
40 | 3.53 | 5.68 | 8.31 | 15.7 | 25.7 | ||||||||
45 | 6.3 | 9.2 | 17.3 | 28.2 | |||||||||
50 | 6.93 | 10.1 | 18.9 | 30.7 | |||||||||
55 | 20.5 | 33.2 | |||||||||||
60 | 35.8 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.