Size | Weight |
---|---|
M3 | 0.5 |
M4 | 1.0 |
M5 | 1.4 |
M6 | 2.4 |
M7 | 3.0 |
M8 | 5.1 |
M10 | 10.6 |
M12 | 17.2 |
M14 | 26 |
M16 | 34 |
M18 | 45 |
M20 | 65 |
M22 | 75 |
M24 | 100 |
M27 | 162 |
M30 | 212 |
M33 | 317 |
M36 | 415 |
M39 | 499 |
M42 | 628 |
M45 | 771 |
M48 | 998 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.