Diameter | M2.2 | M2.9 | M3.5 | M3.9 | M4.2 | M4.8 | M5.5 | M6.3 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
4.5 | 0.16 | |||||||
6.5 | 0.2 | 0.4 | ||||||
9.5 | 0.26 | 0.51 | 0.79 | 1.05 | 1.22 | 1.85 | ||
13 | 0.33 | 0.63 | 0.97 | 1.27 | 1.46 | 2.2 | 3.2 | 3.9 |
16 | 0.39 | 0.74 | 1.12 | 1.46 | 1.67 | 2.5 | 3.6 | 4.44 |
19 | 0.85 | 1.27 | 1.65 | 1.88 | 2.8 | 4 | 4.98 | |
22 | 1.42 | 1.84 | 2.1 | 3.1 | 4.38 | 5.52 | ||
25 | 1.57 | 2.03 | 2.3 | 3.4 | 4.76 | 6.06 | ||
32 | 2.8 | 4.1 | 5.67 | 7.32 | ||||
38 | 4.7 | 6.45 | 8.4 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.