Diameter | M2.2 | M2.9 | M3.5 | M3.9 | M4.2 | M4.8 | M5.5 | M6.3 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
4.5 | 0.1 | |||||||
6.5 | 0.14 | 0.28 | ||||||
9.5 | 0.2 | 0.35 | 0.54 | 0.66 | ||||
13 | 0.27 | 0.476 | 0.718 | 0.88 | 1.02 | 1.45 | ||
16 | 0.33 | 0.584 | 0.871 | 1.07 | 1.23 | 1.75 | 2.49 | 3.07 |
19 | 0.692 | 1.02 | 1.26 | 1.44 | 2.05 | 2.87 | 3.61 | |
22 | 1.17 | 1.45 | 1.65 | 2.35 | 3.26 | 4.15 | ||
25 | 1.32 | 1.64 | 1.86 | 2.65 | 3.65 | 4.69 | ||
32 | 2.35 | 3.35 | 4.56 | 5.95 | ||||
38 | 5.43 | 7.03 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.