Size | Weight |
---|---|
M1.6 | 0.024 |
M1.7 | 0.031 |
M2 | 0.037 |
M2.3 | 0.092 |
M2.5 | 0.088 |
M2.6 | 0.127 |
M3 | 0.119 |
M3.5 | 0.155 |
M4 | 0.308 |
M5 | 0.443 |
M6 | 1.02 |
M7 | 1.39 |
M8 | 1.83 |
M10 | 3.57 |
M12 | 6.27 |
M14 | 8.62 |
M16 | 11.3 |
M18 | 14.7 |
M20 | 17.2 |
M22 | 18.3 |
M24 | 32.3 |
M26 | 43.7 |
M27 | 42.3 |
M28 | 40.9 |
M30 | 53.6 |
M32 | 77.4 |
M33 | 75.3 |
M35 | 94.3 |
M36 | 92.1 |
M38 | 136 |
M39 | 133 |
M40 | 130 |
M42 | 183 |
M45 | 220 |
M48 | 294 |
M50 | 284 |
M52 | 330 |
M55 | 431 |
M56 | 425 |
M58 | 472 |
M60 | 458 |
M64 | 492 |
M68 | 586 |
M72 | 626 |
M76 | 749 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.