Size | Weight |
---|---|
M2.5 | 0.280 |
M3 | 0.349 |
M3.5 | 0.529 |
M4 | 0.774 |
M5 | 1.46 |
M6 | 2.79 |
M7 | 5.29 |
M8 | 6.23 |
M10 | 12.2 |
M12 | 22.2 |
M14 | 31.6 |
M16 | 40.9 |
M18 | 67.4 |
M20 | 76.8 |
M24 | 139 |
M30 | 273 |
M36 | 522 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.