Size | Weight |
---|---|
M8 | 4 |
M10 | 8,6 |
M12 | 12,1 |
M14 | 18,2 |
M16 | 20,1 |
M18 | 29,6 |
M20 | 36,3 |
M22 | 43,8 |
M24 | 58 |
M27 | 90 |
M30 | 110 |
M33 | 155 |
M36 | 190 |
M39 | 260 |
M42 | 307 |
M45 | 400 |
M48 | 460 |
M52 | 580 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.