Grade of Bolts | Surface Finish | Nominal Size Inches | A563 Grade and ANSI Nut Style | |||
---|---|---|---|---|---|---|
Recommended | Suitable | |||||
Hex | Heavy Hex | Hex | Heavy Hex | |||
A307 Grade A & C | Any | ¼ to 1½ | A | B, D, DH | A,B,C,D,DH,DH3 | |
A307 Grade A & C | Any | >1½ to 2 | A | A | C,D,DH,DH3 | |
A307 Grade A & C | Any | >2 to 4 | A | C,D,DH,DH3 | ||
A307 Grade B | Any | ¼ to 1½ | A | B, D, DH | B,C,D,DH,DH3 | |
A307 Grade B | Any | >1½ to 2 | A | A | ||
A307 Grade B | Any | >2 to 4 | A | |||
A325 Type 1 | Plain | ½ - 1½ | C | C3,D,DH,DH3 | ||
A325 Type 1 | Galvanized | ½ - 1½ | DH | |||
A325 Type 3 | Plain | ½ - 1½ | C3 | DH3 | ||
A354 Grade BC | Plain | ¼ to 1½ | C | D, DH | C3,D,DH,DH3 | |
A354 Grade BC | Plain | >1½ to 4 | C | C3,D,DH,DH3 | ||
A354 Grade BC | Galvanized | ¼ to 1½ | DH | |||
A354 Grade BC | Galvanized | >1½ to 4 | DH | |||
A354 Grade BD | Plain | ¼ to 1½ | DH | DH | D,DH,DH3 | |
A354 Grade BD | Plain | >1½ to 4 | DH | DH3 | ||
A449 | Plain | ¼ to 1½ | B | D, DH | B,C,C3,D,DH,DH3 | |
A449 | Plain | >1½ to 3 | A | C,C3,D,DH,DH3 | ||
A449 | Galvanized | ¼ to 1½ | DH | D, DH | D | |
A449 | Galvanized | >1½ to 3 | DH | D | ||
A490 Type 1 | Plain | ½ - 1½ | DH | DH3 | ||
A490 Type 3 | Plain | ½ - 1½ | DH3 | |||
A687 | Plain | 5/8 - 3 | D | DH, DH3 | ||
A687 | Galvanized | 5/8 - 3 | DH | |||
F1554 Grade 36 | Any | ¼ to 1½ | A | B, D, DH | A,B,C,D,DH,DH3 | |
F1554 Grade 36 | Any | >1½ to 4 | A | C,D,DH,DH3 | ||
F1554 Grade 55 | Plain | ¼ to 1½ | A | B, D, DH | A,B,C,D,DH,DH3 | |
F1554 Grade 55 | Plain | >1½ to 4 | A | C,D,DH,DH3 | ||
F1554 Grade 55 | Galvanized | ¼ to 4 | A | C,D,DH,DH3 | ||
F1554 Grade 105 | Plain | ¼ to 1½ | D | DH,DH3 | ||
F1554 Grade 105 | Plain | >1½ to 3 | DH | DH3 | ||
F1554 Grade 105 | Galvanized | ¼ to 3 | DH | DH3 |
Note : This technical information is supplied as a courtesy by BoltPort. We do not undertake any responsibility for the accuracy of the data and its application on field. This is strictly for reference.